![]() |
Las Positas Public Safety Club Administration of Justice |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | ![]() |
||||||||||||||||||||
| Las Positas College | |||||||||||||||||||||
| Chabot College | |||||||||||||||||||||
| Fire Serv Tech | |||||||||||||||||||||
| EMS | |||||||||||||||||||||
| Admin of Justice | |||||||||||||||||||||
| AJ 50 | Las Positas College offers courses that lead to an Associate in Arts degree in Administration of Justice, including a Basic Peace Officer Academy for students seeking full-time employment in law enforcement. A Reserve Peace Officer course and several advanced officer courses are also offered in the program. The degree program prepares students for transfer to a four-year college or university while the Basic Peace Officer Academy and Reserve Peace Officer programs prepare students for direct job entry with a California law enforcement agency. While units in this program are transferable to many institutions, students should consult a counselor for transfer information. |
||||||||||||||||||||
| AJ 54 | |||||||||||||||||||||
| AJ 60 | |||||||||||||||||||||
| AJ 61 | |||||||||||||||||||||
| AJ 62 | |||||||||||||||||||||
| AJ 63 | |||||||||||||||||||||
| AJ 64 | |||||||||||||||||||||
| AJ 70 | |||||||||||||||||||||
| AJ 71 |
|
||||||||||||||||||||
| AJ 79 | |||||||||||||||||||||
| Health 61 | |||||||||||||||||||||
| Police Academy | |||||||||||||||||||||
| Outside Classes | |||||||||||||||||||||
| AJ Electives | |||||||||||||||||||||
| G.E Classes |