![]() |
Las Positas Public Safety Club Fire Service Technology |
|||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | ![]() |
|||||||||||||||||||||||||
| Las Positas College | ||||||||||||||||||||||||||
| Chabot College | ||||||||||||||||||||||||||
| Admin of Justice | ||||||||||||||||||||||||||
| EMS | ||||||||||||||||||||||||||
| LPC Fire | ||||||||||||||||||||||||||
| FST 50 | Fire protection is a highly specialized professional field in public service or private industry requiring extensive knowledge and use of scientific principles. This program teaches successful application of the fundamental principles of fire protection including suppression and extinguishment of fires, rescue, emergency medical services, prevention techniques and practices, preplanning for fire protection, and disaster control. Designed for direct job entry, this program provides technical knowledge and the ability to work within an organized system at a fire or other emergency scene. While units in the program are transferable to many institutions, students should consult a counselor for information. |
|||||||||||||||||||||||||
| FST 51 | ||||||||||||||||||||||||||
| FST 52 | ||||||||||||||||||||||||||
| FST 53 | ||||||||||||||||||||||||||
| FST 54 | ||||||||||||||||||||||||||
| FST 55 | ||||||||||||||||||||||||||
| FST 56 | ||||||||||||||||||||||||||
| FST 65 | ||||||||||||||||||||||||||
| Wildland |
|
|||||||||||||||||||||||||
| HazMat | ||||||||||||||||||||||||||
| Fire Investigation | ||||||||||||||||||||||||||
| Fire Academy | ||||||||||||||||||||||||||
| Officer Programs | ||||||||||||||||||||||||||
| Fire P.E. | ||||||||||||||||||||||||||
| G.E Classes |